NBA In The Zone ’98 - GameShark Codes [US]
Device Compatibility: Action Replay & GameShark
| Home Team Score Modifier | 8013C2B1 00?? |
| Home Team Infinite Time-Outs | 8013C2D6 0009 80140862 0009 |
| Home Team No Time-Outs | 8013C2D6 0000 80140862 0000 |
| Away Team Score Modifier | 8013C2B3 00?? |
| Away Team Infinite Time-Outs | 8013C2D7 0009 80140863 0009 |
| Away Team No Time-Outs | 8013C2D7 0000 80140863 0000 |
| No Shot Clock | 81140E1E FFFF |
| Create-a-Player Codes | |
| Max Field Goal | 8013FF98 0063 |
| Max 3 Point | 8013FF99 0063 |
| Max Free Throw | 8013FF9A 0063 |
| Max Rebound | 8013FF9C 0063 |
| Max Block | 8013FF9D 0063 |
| Max Steal | 8013FF9E 0063 |
| Max Speed | 8013FF9F 0063 |
| Max Ball Control | 8013FFA1 0063 |
| Max Power | 8013FFA2 0063 |
Do you know any additional codes for this game? Is there an error listed above? Let us know about it and we’ll update the list.
Code Indexes for Nintendo 64 (N64)
- Action Replay Code Index for Nintendo 64 (N64)
- GameShark Code Index for Nintendo 64 (N64)
- Preformatted .CHT File Index for Nintendo 64 (N64)
Other Content for NBA In The Zone ’98